Key Attributes
Other Attributes
| Attribute | Details |
|---|---|
| Bluetooth Standard | Bluetooth v5.3 |
| Waterproof Standard | IPX-5 |
| Headphone Form Factor | In ear |
| Battery Indicator | Digital Display |
| Chipset | 5656C2 |
| Material | ABS |
| Wireless Delay Time | 30 ms |
| Place of Origin | Guangdong, China |
| Private Mold | NO |
| Battery Capacity (mAh) | 30/200 mAh |
Packaging and Delivery
| Attribute | Details |
|---|---|
| Selling Units | Single item |
| Single Package Size | 450 x 300 x 300 cm |
| Single Gross Weight | 0.200 kg |
Lead Time
| Quantity (pieces) | 1 – 5 | > 5 |
|---|---|---|
| Lead time (days) | 14 | To be negotiated |
Product Description








































Reviews
There are no reviews yet.